Index of /JoyOfMirrorMaking

 NameLast modifiedSizeDescription

 Parent Directory   -  
 5 pointed petal lap.jpg2023-09-20 20:26 206K 
 6 inch f4 Poor Mans ..>2017-06-05 11:39 63K 
 6 inch final Ronchig..>2017-02-21 20:34 8.3K 
 6 inch fine ground.JPG 2013-05-18 15:16 31K 
 6 inch hartmann test..>2013-05-27 15:34 44K 
 6 inch laser scatter..>2013-05-19 15:25 67K 
 6 inch log.doc 2013-12-02 14:08 1.1M 
 6 inch mirror after ..>2016-11-30 14:50 13K 
 6 inch mirror shine ..>2013-05-18 18:20 42K 
 6 inch session l 1.jpg 2023-04-02 19:32 13K 
 6 inch session q.jpg 2023-04-02 19:32 29K 
 6 inch star test rig..>2013-08-03 15:48 79K 
 6 inch star test rig..>2013-08-03 15:47 78K 
 6 inch target Ronchi..>2017-02-21 20:34 11K 
 6 inch target outsid..>2017-02-21 20:34 24K 
 6 inch tool after op..>2013-05-18 15:06 20K 
 7 and 11 inch laps r..>2013-05-18 18:03 62K 
 7 inch lap to remove..>2013-05-27 15:14 41K 
 7 inch parabolizing ..>2013-05-27 15:09 57K 
 7 inch pitch lap aft..>2013-05-18 17:21 49K 
 7 inch pitch lap aft..>2013-05-18 17:20 48K 
 7 inch pitch lap aft..>2013-05-18 17:27 51K 
 7 inch pitch lap aft..>2013-05-19 15:27 53K 
 7 inch pitch lap aft..>2013-05-18 18:14 62K 
 7 inch pitch lap imm..>2013-05-18 17:14 44K 
 7 inch pitch lap thi..>2013-05-18 17:58 54K 
 7 inch polishing too..>2013-05-18 17:05 48K 
 7 inch reverse parab..>2013-07-28 15:47 62K 
 8F7 one-quarter wave..>2023-05-10 13:37 33K 
 8 ring tool.jpg 2009-02-16 18:11 13K 
 8 tile tool.jpg 2009-02-16 18:18 36K 
 10.5 inch extreme ch..>2013-05-27 15:11 53K 
 10.5 inch final Ronc..>2016-11-30 16:39 8.2K 
 10.5 inch final Ronc..>2016-11-30 16:39 8.9K 
 10.5 inch fine groun..>2013-05-18 15:17 30K 
 10.5 inch log.doc 2013-12-02 14:08 1.7M 
 10.5 inch mirror aft..>2013-05-18 18:24 32K 
 10.5 inch mirror shi..>2013-05-18 18:18 43K 
 10.5 inch overlay wi..>2017-02-17 16:59 10K 
 10.5 inch overlay wi..>2017-02-17 16:59 11K 
 10.5 inch sagitta af..>2013-05-18 15:36 59K 
 10.5 inch star test ..>2013-08-03 15:46 81K 
 10.5 inch star test ..>2013-08-03 15:46 73K 
 10.5 inch with strai..>2013-05-19 20:02 27K 
 10 inch F5 Ronchigra..>2017-03-30 14:32 58K 
 10 inch F5 Ronchigra..>2017-03-30 14:32 26K 
 10 inch F5 Ronchigra..>2017-03-30 14:51 33K 
 10 inch F5 Ronchigra..>2017-03-30 14:32 22K 
 10 inch F5 Ronchigra..>2017-03-30 14:51 33K 
 10 inch F5 high 70 p..>2017-03-31 15:18 43K 
 10 inch F5 ronchi th..>2013-06-30 14:45 9.4K 
 10 inch f5 Ronchi re..>2013-06-30 14:31 25K 
 10 inch f5 perfect a..>2017-02-17 16:59 7.8K 
 10 inch f5 perfect c..>2013-07-04 16:57 9.0K 
 10 inch f5 quarterwa..>2016-06-17 16:56 12K 
 10 inch session a.jpg 2016-11-30 16:40 4.4K 
 10 inch session aa.jpg 2016-11-30 16:40 7.3K 
 10 inch session b.jpg 2017-03-06 13:03 4.2K 
 10 inch session bh.jpg 2013-08-07 01:48 12K 
 10 inch session c.jpg 2016-11-30 16:40 3.9K 
 10 inch session d.jpg 2016-11-30 16:40 4.3K 
 10 inch session e.jpg 2016-11-30 16:40 4.2K 
 10 inch session f.jpg 2016-11-30 16:40 4.1K 
 10 inch session g.jpg 2016-11-30 16:40 4.5K 
 10 inch session h.jpg 2016-11-30 16:40 4.2K 
 10 inch session i.jpg 2016-11-30 16:40 4.6K 
 10 inch session j.jpg 2016-11-30 16:40 4.8K 
 10 inch session k.jpg 2016-11-30 16:40 4.8K 
 10 inch session l-1.jpg2016-11-30 16:40 4.6K 
 10 inch session l-2.jpg2016-11-30 16:40 4.5K 
 10 inch session o.jpg 2016-11-30 16:40 15K 
 10 inch session p.jpg 2016-11-30 16:40 14K 
 10 inch session v.jpg 2016-11-30 16:39 15K 
 10 inch session w.jpg 2016-11-30 16:39 13K 
 10 inch session z.jpg 2013-07-12 22:01 11K 
 10 inch target Ronch..>2013-08-13 21:33 44K 
 10 inch target outsi..>2013-05-27 16:24 21K 
 10 ring tool.jpg 2009-02-16 18:10 20K 
 11 inch pitch lap af..>2013-05-18 17:24 50K 
 11 inch pitch lap be..>2013-05-18 17:27 56K 
 11 inch pitch lap wi..>2013-05-18 18:15 66K 
 11 inch polishing to..>2013-05-18 17:05 43K 
 12F5 one-fifth wave ..>2024-03-12 22:06 254K 
 13.2 inch target Ron..>2013-05-27 10:47 71K 
 13.2 inch target Ron..>2013-05-27 10:58 53K 
 13 inch F3 ronchi re..>2013-06-30 15:22 17K 
 13 inch F3 ronchi th..>2013-06-30 15:23 12K 
 13 inch double Ronch..>2023-05-12 14:15 99K 
 13 inch indoor star ..>2016-01-05 17:20 81K 
 13 inch star test ri..>2013-06-01 19:42 81K 
 13 inch star test ri..>2013-06-01 19:43 93K 
 14 inch F5 ronchi re..>2013-06-30 14:38 22K 
 14 inch F5 ronchi th..>2013-06-30 14:47 10K 
 15 micron shiny from..>2023-09-06 09:46 140K 
 16 inch F3 meniscus ..>2024-02-21 20:51 60K 
 16 inch f5.5 100 lpi..>2023-04-02 17:02 46K 
 16 inch f5 70percent..>2016-06-17 16:56 9.3K 
 16 inch f5 high 70pe..>2023-05-09 15:17 9.0K 
 16 inch f5 low 70per..>2023-05-09 15:17 8.5K 
 16 inch f5 perfect.png 2013-07-05 10:13 10K 
 16 ring tool.jpg 2009-02-16 18:09 15K 
 16 ring tool 2.jpg 2009-02-16 18:12 17K 
 20 inch F2.7 bevel.jpg 2023-09-03 11:51 100K 
 22 inch lap.jpg 2013-05-20 21:52 71K 
 24 inch MR.jpg 2023-04-02 17:02 33K 
 24 inch Ronchigram.jpg 2013-10-03 21:38 4.4K 
 24 inch Ronchigram t..>2013-10-03 21:38 10K 
 25F2.6 MRGs.jpg 2023-05-14 23:15 295K 
 25 MSP analysis.jpg 2023-06-02 17:09 686K 
 25 inch 131 inch RoC..>2017-11-07 14:39 86K 
 25 inch 500 grit pit..>2017-11-07 15:26 55K 
 25 inch Ronchigram e..>2017-11-07 14:39 73K 
 25 inch Ronchigram r..>2017-11-07 14:39 74K 
 25 inch Ronchigram r..>2017-11-07 14:39 73K 
 25 inch Ronchigram r..>2017-11-07 14:39 30K 
 25 inch Ronchigram s..>2017-11-07 14:39 90K 
 25 inch Ronchi overl..>2017-03-31 14:15 105K 
 25 inch and grinding..>2023-08-27 09:40 26M 
 25 inch change of Ro..>2017-11-07 14:39 33K 
 25 inch end of polis..>2017-11-07 14:39 69K 
 25 inch example of v..>2017-11-07 14:39 107K 
 25 inch extreme star..>2017-04-01 11:28 108K 
 25 inch f2.2 mirror ..>2017-11-07 14:39 54K 
 25 inch f2.6 fine gr..>2017-03-24 16:25 60K 
 25 inch f2.6 mirror...>2021-07-20 14:37 24K 
 25 inch final Ronchi..>2017-11-07 14:39 99K 
 25 inch fine grindin..>2017-11-07 14:39 71K 
 25 inch flash polish..>2017-11-07 14:39 28K 
 25 inch full sized f..>2017-11-07 14:39 100K 
 25 inch grinding f2...>2017-11-07 14:39 64K 
 25 inch initial peta..>2017-11-07 14:39 396K 
 25 inch lifting a ro..>2017-11-07 14:40 71K 
 25 inch mirror back ..>2017-11-07 14:39 49K 
 25 inch mirror back ..>2017-11-07 14:39 60K 
 25 inch mirror suppo..>2017-11-07 14:39 158K 
 25 inch new OMI coat..>2018-01-26 10:58 196K 
 25 inch petal lap.jpg 2017-11-07 14:39 140K 
 25 inch polishing pa..>2017-11-07 14:39 68K 
 25 inch quarter wave..>2017-11-07 14:39 104K 
 25 inch quarter wave..>2017-11-07 14:39 94K 
 25 inch rough grindi..>2017-11-07 14:39 51K 
 25 inch session gb s..>2017-11-07 14:39 80K 
 25 inch shine after ..>2017-11-07 14:39 39K 
 25 inch shipping box..>2018-01-26 10:58 166K 
 25 inch star test fr..>2017-11-07 14:39 135K 
 25 inch star test fr..>2017-11-07 14:39 298K 
 25 inch with polariz..>2017-11-07 14:39 52K 
 30 inch lap.jpg 2013-05-20 21:59 57K 
 30 inch star test ri..>2013-06-01 19:47 216K 
 66 lpi inside RoC ma..>2020-06-01 16:02 47K 
 66 lpi outside RoC m..>2020-06-01 16:01 46K 
 80 grit fresh.jpg 2020-05-18 21:16 19K 
 80 grit worn.jpg 2020-05-18 21:16 20K 
 500 grit pits remain..>2017-03-24 16:25 55K 
 A review of George M..>2014-11-08 13:15 6.3K 
 Astroscan Matching R..>2023-04-02 19:35 12K 
 AtFocusTest.jpg 2013-08-19 20:47 2.8K 
 BadDiagonal.jpg 2015-04-05 19:40 2.4K 
 BadMirrorSling.jpg 2015-04-05 19:40 2.3K 
 Bartels 20 inch init..>2023-08-20 15:27 340K 
 Delmarva grinding st..>2017-03-24 21:08 95K 
 Every mirror maker s..>2013-05-22 16:51 25K 
 FineGrinding.html 2024-01-29 09:25 19K 
 First smooth surface..>2017-11-07 14:39 110K 
 Intro.html 2024-02-19 18:05 17K 
 Jerry 12.5 inch Ronc..>2017-06-23 10:39 115K 
 JerryOltionTiledTool..>2013-05-19 09:03 84K 
 John Wall 48 inch x ..>2023-02-10 17:59 547K 
 JoyOfMirrorMaking.html 2023-03-19 16:30 1.4K 
 Matching Ronchi resu..>2020-05-18 20:40 233K 
 McHardie graduated l..>2014-11-06 23:34 39K 
 McHardie plate 11 gr..>2014-11-06 23:34 211K 
 Mirror_in_freezer.jpg 2015-12-29 17:12 79K 
 Parabolizing.html 2024-03-03 21:31 85K 
 Parabolizing.jpg 2023-02-27 18:00 218K 
 ParabolizingSessions..>2023-03-30 17:28 63K 
 Perfecting the mirro..>2023-02-23 16:49 276K 
 Peter Pekurar grindi..>2023-02-23 11:14 343K 
 PitchLapCalcDefault.jpg2023-06-19 10:12 94K 
 PitchLapCalcFixForHi..>2023-06-19 10:11 94K 
 PitchLapCalcFixForLo..>2023-06-19 10:11 93K 
 Polishing.html 2024-01-05 13:26 31K 
 Poor Mans Caustic.jpg 2017-05-31 16:39 95K 
 Poor Mans Caustic kn..>2017-06-03 20:44 81K 
 RB Z1 undercorrected..>2024-02-26 22:39 103K 
 RB Z1 zonal errors a..>2023-06-20 17:57 233K 
 Ronchi analysis 70 p..>2017-03-30 12:30 596K 
 Ronchi analysis para..>2017-03-30 12:30 319K 
 Ronchi analysis sphe..>2017-03-30 12:30 252K 
 Ronchi backside.jpg 2013-05-19 20:30 44K 
 Ronchi frontside.jpg 2013-05-19 20:30 45K 
 Ronchigrams with par..>2013-08-16 21:10 41K 
 Ronchi math.jpg 2023-04-05 22:48 293K 
 Ronchi math zones an..>2023-04-21 14:09 221K 
 Ronchi tape band ana..>2023-04-03 11:11 162K 
 Ronchi tape band one..>2023-02-19 12:05 228K 
 Ronchi test TDE test..>2021-02-01 10:47 63K 
 Ronchi tester back.jpg 2020-12-30 16:26 82K 
 Ronchi tester layout..>2020-12-30 17:07 76K 
 Ronchi tester positi..>2013-05-27 16:02 25K 
 RoughGrinding.html 2024-02-21 20:48 25K 
 ST TDE.jpg 2023-03-15 11:57 103K 
 ST TDE with text.jpg 2023-02-23 12:54 116K 
 ST acceptable zone i..>2023-03-15 11:58 153K 
 ST failed snap.jpg 2023-03-15 11:57 74K 
 ST failed snap with ..>2023-02-23 12:53 102K 
 ST failed zone.jpg 2023-03-15 11:57 157K 
 ST misc defects.jpg 2023-03-15 11:57 125K 
 ST misc defects with..>2023-02-23 12:53 190K 
 ST over under correc..>2023-02-23 12:53 161K 
 ST over under correc..>2023-03-15 11:57 89K 
 ST perfect.jpg 2023-03-15 11:56 100K 
 ST perfect with text..>2023-03-15 10:30 166K 
 ST severe over under..>2023-03-17 15:08 73K 
 ST zone migration.jpg 2023-03-15 11:58 181K 
 ST zone migration wi..>2023-02-23 13:07 42K 
 ST zone with text.jpg 2023-02-23 12:53 190K 
 Saucer32.ico 2010-09-10 10:52 4.2K 
 Sidewalk Astronomers..>2023-03-04 12:12 169K 
 SphericalAberration.jpg2013-05-23 19:35 25K 
 StarTesting.html 2024-01-05 13:26 44K 
 TDE fixes.jpg 2021-01-18 09:36 153K 
 Tex retouching.jpg 2023-03-20 09:43 390K 
 after microfacetting..>2013-05-18 18:12 51K 
 alignment.jpg 2013-08-17 22:46 3.0K 
 astigmatism.jpg 2013-08-17 22:45 4.7K 
 avoid looping while ..>2023-04-30 22:52 97K 
 beveling 10.5 inch.jpg 2013-08-11 18:01 55K 
 bubbly action betwee..>2023-09-06 09:46 129K 
 bullseye.jpg 2023-05-30 17:11 95K 
 bullseye 25F2.6 exam..>2023-06-05 23:05 257K 
 centering unwrap Ron..>2024-03-06 13:38 120K 
 classic parabolizing..>2023-03-10 14:27 108K 
 concave grinding too..>2017-03-24 16:25 75K 
 definitions.jpg 2023-03-19 13:39 152K 
 diagonalShadowBreako..>2013-08-17 22:45 7.8K 
 edge-on (pipe fittin..>2013-05-18 15:11 48K 
 extreme edge polishi..>2021-01-17 22:53 28K 
 far from RoC showing..>2017-03-06 12:55 36K 
 far from RoC smooth ..>2017-03-06 12:55 36K 
 favicon.ico 2019-01-14 11:32 43  
 fine grinding scratc..>2023-09-06 13:00 61K 
 fixing TDE.jpg 2023-02-27 17:59 60K 
 giantPitchLap.jpg 2016-04-29 21:41 142K 
 grid unwrap.jpg 2023-05-15 09:06 95K 
 grid unwrap 25-50-75..>2023-05-15 09:06 100K 
 grinding 25 inch f2...>2017-03-24 16:25 64K 
 grinding stand with ..>2023-02-23 11:14 285K 
 grinding stone wrapp..>2023-09-03 11:51 157K 
 grinding stroke leng..>2023-08-21 12:44 176K 
 grinding with ring t..>2013-05-18 15:10 66K 
 hand position for mi..>2013-05-19 15:23 49K 
 hand position for mi..>2013-05-19 15:25 44K 
 higher resolution Ro..>2024-03-12 22:06 129K 
 increase unwrap fill..>2023-05-07 14:59 181K 
 indoor star test pin..>2013-06-01 19:45 116K 
 longitudinal vs tran..>2024-01-10 22:15 80K 
 melting pitch.JPG 2013-05-18 17:03 50K 
 meniscus 13 sagitta.jpg2013-05-20 22:05 39K 
 meniscus Ronchi insi..>2017-03-07 22:16 33K 
 meniscus Ronchi outs..>2017-03-07 22:16 35K 
 meniscus mirror over..>2013-05-19 09:02 57K 
 meniscus oversized p..>2013-05-19 09:01 80K 
 meniscus pitch lap.jpg 2013-05-19 09:01 68K 
 microfacetting 7 inc..>2013-05-18 17:32 66K 
 mirror on top of pol..>2017-03-24 16:51 51K 
 mold after grinding ..>2013-05-18 15:21 63K 
 mold immediately aft..>2013-05-18 15:30 41K 
 oblate ellipsoid.jpg 2023-08-10 14:23 11K 
 one third stroke.jpg 2013-05-19 10:51 29K 
 overcorrected 72 per..>2023-06-18 12:59 142K 
 overcorrected 72 per..>2023-06-18 12:59 110K 
 parabolas from radiu..>2015-06-09 23:24 35K 
 parabolic distortion..>2023-04-30 09:40 375K 
 parabolization progr..>2023-02-27 17:59 134K 
 parabolizing and rad..>2024-01-10 22:15 227K 
 parabolizing glass r..>2014-06-17 21:24 20K 
 parabolizing laps.jpg 2024-01-10 22:15 88K 
 paraboloidal spheroi..>2023-03-19 13:39 171K 
 perfect.jpg 2013-08-17 22:47 1.5K 
 perfectGreatlyDefocu..>2013-08-17 22:45 3.4K 
 perfectSlightlyDefoc..>2013-08-17 22:45 2.4K 
 petal lap parabolizi..>2023-02-27 17:59 116K 
 pinched.jpg 2013-08-17 22:46 3.3K 
 pinched by edge supp..>2020-01-22 19:33 1.7K 
 pitchLapCalcLongStro..>2023-03-17 23:18 18K 
 pitchLapCalcPressure..>2023-03-17 14:59 19K 
 pitchLapCalcPressure..>2023-03-17 14:59 19K 
 pitchLapCalcShortStr..>2023-03-17 23:18 18K 
 pitch lap calculator..>2017-06-06 11:56 52K 
 pitch lap face on.JPG 2013-08-19 01:17 94K 
 pitch squares by Rob..>2023-09-28 22:06 234K 
 progressively smalle..>2024-01-27 09:48 102K 
 ready to pour mold.JPG 2013-05-18 15:30 57K 
 return to sphere - w..>2017-03-24 16:25 46K 
 rough grinding the f..>2017-03-24 21:08 54K 
 rough grinding the f..>2017-03-24 16:25 51K 
 sagitta after rough ..>2013-05-18 15:36 61K 
 sagitta table.jpg 2022-07-30 13:14 289K 
 seeing.jpg 2013-08-17 22:46 3.4K 
 shine after 5 hr mir..>2017-03-24 16:51 78K 
 shortening RoC durin..>2017-06-19 17:25 198K 
 significantlyUnderco..>2013-08-19 01:12 8.1K 
 slightlyUndercorrect..>2013-08-19 01:12 7.2K 
 slope migration.jpg 2023-03-17 15:05 241K 
 slopes.jpg 2023-02-01 15:42 310K 
 slopes fix low high ..>2023-03-19 13:39 361K 
 slopes low high zone..>2023-03-19 13:39 61K 
 smartphone snap thro..>2023-06-01 15:50 151K 
 star test defocusing..>2015-07-21 20:17 12K 
 star test focuser no..>2020-02-02 16:22 2.3K 
 star test masks.JPG 2013-08-19 01:12 35K 
 star test masks 2.JPG 2013-08-19 01:11 50K 
 subdia parabolizing.jpg2024-01-10 22:15 85K 
 swirled AlO.jpg 2023-09-06 09:46 154K 
 template measuring 1..>2023-08-21 09:12 162K 
 templates.jpg 2023-09-09 19:24 159K 
 the sphere and the p..>2014-12-30 22:40 61K 
 the stack 1.jpg 2023-09-03 11:51 299K 
 the stack 2.jpg 2023-09-03 11:51 287K 
 third wave undercorr..>2017-06-12 15:07 88K 
 tool.jpg 2001-11-26 17:07 18K 
 turnedEdge.jpg 2013-08-17 22:45 7.2K 
 underOverCorrected.jpg 2013-08-17 22:46 5.3K 
 underOverCorrectedSl..>2013-08-17 22:45 4.8K 
 undercorrected70zone..>2013-09-24 20:32 48K 
 undercorrected 72 pe..>2023-06-18 12:59 139K 
 undercorrected 72 pe..>2023-06-18 12:59 110K 
 unwrap 10.5F2.8.jpg 2023-04-30 22:52 109K 
 unwrap 24F5.5.jpg 2023-04-30 22:51 99K 
 unwrap 25 inch in pr..>2023-04-30 22:51 148K 
 unwrap Ronchigram qu..>2023-05-10 13:37 85K 
 unwrapped Astroscan ..>2023-04-30 22:51 40K 
 unwrapping Ronchi ba..>2023-04-30 22:51 295K 
 unwrapping Ronchi ba..>2023-05-09 20:58 196K 
 why focal point is h..>2014-01-21 23:04 36K 
 wire test schematic.jpg2024-02-17 12:39 134K 
 zigzag defect.jpg 2023-03-29 19:19 259K 
 zonal polishing effe..>2023-03-19 23:12 100K 
 zonal readings.jpg 2017-03-14 13:48 118K